![]() |
Tom Cruise has been my idol my entire life. I love his career path, his choices, so to have a tenth of the career Tom Cruise has had would be a dream for me. |
Rob Schneider
| Full name: | Robert Michael Schneider |
| Birthday: | 1963-10-31 |
| Country: | USA |
| City: | San Francisco, CA |
| Zodiac: | Scorpio (The Scorpion) |
| Ocupation: | Actor |
Rob Schneider filmography
![]() |
Grown Ups | ||
| Date | : 2010-06-25 | ||
| Rating | : PG-13 | ||
| Length | : 102 m | ||
| Budget | : 70000000 | ||
| Genres | : Comedy | ||
![]() |
American Virgin | ||
| Date | : 2009-11-10 | ||
| Rating | : R | ||
| Length | : 88 m | ||
| Budget | : 4000000 | ||
| Genres | : Comedy | ||
![]() |
Around the World in 80 Days | ||
| Date | : 2004-06-16 | ||
| Rating | : PG | ||
| Length | : 120 m | ||
| Budget | : 110000000 | ||
| Genres | : Adventure, Comedy | ||
![]() |
The Hot Chick | ||
| Date | : 2002-12-13 | ||
| Rating | : PG-13 | ||
| Length | : 102 m | ||
| Budget | : 35000000 | ||
| Genres | : Comedy | ||
Rob Schneider quotes
The real reason I decided on show business was to avoid a day job.






I like it
I don't like it